Ashapura SteelAshapura SteelAshapura Steel
Product Range Stainless Steel Products Pipe Fittings & Flanges Pipe & Tubes
Non Ferrous Metals & Ferrous Alloys Stainless Steel Flanges High Nickel Alloys
Forged Fittings
Home » Products » Pipe Fittings & Flanges

Pipe Fittings & Flanges


We offer a wide range of pipe fittings & flanges, manufactured with superior quality of steel. Our range of pipe fittings & flanges includes carbon steel pipe fittings, alloy steel pipe fittings, forged steel fitting, flanges, tee, caps etc. Available in different sizes, shapes, finishes and dimensions, all our products require less maintenance and are ideal for high temperature & pressure applications. We are capable of fulfilling bulk orders within specified time frame. These products are available at industry leading rates.

Carbon Steel Elbows


Fabricated to perfection, our range of carbon steel elbows for carbon steel pipe fitting is available in standard sizes and can be customized as per the specifications of the clients. Our range is widely known for its durability and resistance to corrosion.
Carbon Steel Elbows Grade : ASTM A – 234 WPB ANSI B 16.9
              ASTM A – WPL Gr. 6 ANSI B 16.9

Nominal Pipe Size Outside Diameter Center to Face Back to Face Center to Center Length 'L' MS SS P43
inch. mm D A B C N E F G R M S L L
½ 15 21.3 38.00 16.0 25.0 ~ 25.0 48.0 ~ 76.0 ~ 35.0 50.8 76.2
¾ 20 26.7 29.00 11.0 29.0 ~ 25.0 43.0 ~ 57.0 ~ 43.0 50.8 76.2
1 25 33.4 38.00 22.0 38.0 25.0 38.0 56.0 41.0 76.0 51.0 51.0 50.8 101.6
1 ¼ 32 42.2 48.00 25.0 48.0 32.0 38.0 70.0 52.0 95.0 64.0 64.0 50.8 101.6
1 ½ 40 48.3 57.15 29.0 57.0 38.0 38.0 83.0 62.0 114.0 76.0 73.0 50.8 101.6
2 50 60.3 76.00 35.0 64.0 51.0 38.0 106.0 81.0 152.0 102.0 93.0 63.5 152.4
2 ½ 65 73 95.25 44.0 76.0 64.0 38.0 132.0 100.0 191.0 127.0 105.0 63.5 152.4
3 80 88.9 114.30 51.0 86.0 76.0 51.0 159.0 121.0 229.0 152.0 127.0 63.5 152.4
3 ½ 90 101.6 133.35 57.0 95.0 89.0 64.0 184.0 140.0 267.0 178.0 140.0 76.2 152.4
4 100 114.3 152.0 63.0 105.0 102.0 64.0 210.0 159.0 305.0 203.0 157.0 76.2 152.4
5 125 141.3 190.0 79.0 123.0 127.0 76.0 262.0 197.0 381.0 254.0 186.0 76.2 203.2
6 150 168.3 229.0 95.0 143.0 152.0 89.0 313.0 237.0 457.0 305.0 216.0 88.9 203.2
8 200 219.1 305.0 127.0 178.0 203.0 102.0 414.0 313.0 610.0 406.0 270.0 101.6 203.2
10 250 273.1 381.0 159.0 216.0 254.0 127.0 515.0 391.0 762.0 508.0 324.0 127 254
12 300 323.9 457.0 190.0 254.0 303.0 152.0 619.0 467.0 914.0 610.0 381.0 152.4 254
14 350 355.6 533.0 222.0 279.0 356.0 165.0 711.0 533.0 1067.0 711.0 413.0 152.4 305.0
16 400 406.4 610.0 254.0 305.0 406.0 178.0 813.0 610.0 1219.0 813.0 470.0 152.4 305.0
18 450 457.2 686.0 286.0 343.0 457.0 203.0 914.0 686.0 1372.0 914.0 533.0 152.4 305.0
20 500 508 762.0 318.0 381.0 508.0 229.0 1016.0 762.0 1524.0 1016.0 584.0 152.4 305.0
22 550 559 838.0 343.0 419.0 559.0 254.0 1118.0 838.0 1676.0 1118.0 614.4 152.4 305.0
24 600 610 914.0 381.0 432.0 610.0 267.0 1219.0 914.0 1829.0 1219.0 692.0 152.4 305.0
26 650 660 991.0 406.0 495.0 660.0 267.0              
28 700 711 1067.0 438.0 521.0 771.0 267.0              
30 750 762 1143.0 470.0 589.0 762.0 267.0              
32 800 813 1219.0 502.0 597.0 813.0 267.0              
34 850 864 1295.0 533.0 635.0 864.0 267.0              
36 900 914 1372.0 565.0 673.0 914.0 267.0              




Send Enquiry

Alloy Steel Elbows


We offer an array of alloy steel elbows for alloy steel pipe fitting in accordance with technical specifications provided by the clients. These alloy steel elbows find their usage in power plants, ship building, heavy engineering industries and many more.
Alloy Steel Elbows Grade :ASTM A – 234 WP 11, P-22, P-91,
Size : ½ '' To 48'' NB



Send Enquiry

Forged Steel Fittings


Our range of forged steel fittings is sturdily constructed and confirms to the international quality standards. We are appreciated at international platform for delivery of the products within committed time frame.
Forged Steel Fitting Grade :ASTM A – 182 F 304, 304L
              ANSI B 16.11, 3000 #, 6000 #
              ASTM A – 182 F, 316, 316L, 904L,
              ASTM A – 105, A 350, LF2, LFI, F9, F11, F22
Products : Elbow, Tee, Reducer, Coupling




Send Enquiry

Flanges


We expertise in manufacturing wide variety of flanges like threaded, slip on, weld neck, socket welding etc. Complying to international quality and safety standards, our range of flanges is available in different dimensions, sizes to suit the need of the clients.
Flanges Grade :ASTM A 182/ SA 240 TP 304, 304L 316, 347,321
              ASTM A 105/ IS 2062, ASTM A350 L F2, F11, F22
Range : SORF, BLRF, SWRF, WNRF, Screwed
Class : 150, 300, 600, 900, 1200, 1500
Size : ¼'' TO 48''

Various types of flanges :
Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall         Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 89 11.2 47.6 15.9 15.9 60.5 4 15 35
3/4 98.4 12.7 52.4 15.9 15.9 69.8 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89.0 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178.0 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216.0 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362.0 12 25 324
12 483 31.8 114.3 55.6 55.6 432.0 12 25 381
14 533 35.0 127.0 57.2 79.4 476.0 12 29 413
16 597 36.6 127.0 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578.0 16 32 533
20 698 42.9 144.5 73.0 103.2 635.0 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692

150 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall         Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 89 11.2 47.6 15.9 15.9 60.5 4 15 35
3/4 98.4 12.7 52.4 15.9 15.9 69.8 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89.0 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178.0 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216.0 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362.0 12 25 324
12 483 31.8 114.3 55.6 55.6 432.0 12 25 381
14 533 35.0 127.0 57.2 79.4 476.0 12 29 413
16 597 36.6 127.0 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578.0 16 32 533
20 698 42.9 144.5 73.0 103.2 635.0 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692

300 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 95 14.3 52.4 22.2 22.2 666.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.4 4 19 43
1 124 17.5 61.9 27.0 27.0 89.0 4 19 51
1-1/4 133 19.1 65.1 27.0 27.0 98.5 4 19 64
1-1/2 156 20.7 68.3 30.2 30.2 114.5 4 22 73
2 165 22.3 69.8 33.3 33.3 127.0 8 19 92
2-1/2 190 25.4 76.2 38.1 38.1 149.0 8 22 105
3 210 28.6 79.4 42.9 42.9 168.0 8 22 127
4 254 31.8 85.7 47.6 47.6 200.0 8 22 157
5 279 35.0 98.4 50.8 50.8 235.0 8 22 186
6 313 36.6 98.4 52.4 52.4 270.0 12 22 216
6 381 413 111.1 61.9 91.9 330.0 12 25 270
10 444 47.7 117.5 66.7 95.3 387.5 16 29 324
12 521 50.8 130.2 73.0 101.6 451.0 16 32 381
14 584 54.0 142.9 76.2 111.1 514.5 20 32 413
16 648 57.2 146.0 82.6 120.7 571.5 20 35 470
18 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686.0 24 35 584
24 914 69.9 168.3 106.4 152.4 843.0 24 41 692

600 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt Circle No. and
Size of
Holes
O.D. of
raised
face
Welding neck Slip-on
& socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 95 14.3 52.4 22.2 22.2 66.5 4 15 35
3/4 117 15.9 57.2 25.4 25.4 82.5 4 19 43
1 124 17.5 61.9 27.0 27.0 89.0 4 19 51
1-1/4 133 20.7 66.7 28.6 28.6 98.5 4 19 64
1-1/2 156 22.3 69.8 31.8 31.8 114.5 4 22 73
2 165 25.4 73.0 36.5 36.5 127.0 8 19 92
2-1/2 190 28.6 79.4 41.3 41.3 149.0 8 22 105
3 210 31.8 82.6 46.0 46.0 168.0 8 22 127
3-1/2 229 35.0 85.7 49.2 49.2 184.0 8 25 140
4 273 38.1 101.6 54.0 54.0 216.0 8 25 157
5 330 44.5 114.3 60.3 60.3 266.5 8 29 186
6 356 47.7 117.5 66.7 66.7 292.0 12 29 216
8 419 55.6 133.4 76.2 76.2 349.0 12 32 270
10 508 63.5 152.4 85.7 115.1 432.0 16 85 324
12 559 66.7 155.6 92.1 111.1 489.0 20 35 381
14 603 69.9 165.1 93.7 117.5 527.0 20 38 413
16 686 76.2 177.8 106.4 127.0 603.0 20 41 470
18 743 82.6 184.2 117.6 139.7 654.0 20 45 533
20 813 88.9 190.5 127.0 165.1 724.0 24 45 584
24 940 101.6 203.2 139.7 184.2 838.0 24 51 692

900 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness of
flange
Overall Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding neck Slip-on
&
socket
welding
Lap Joint
O Q Y Diam. No. dia. R
1/2 121 22.3 60.3 31.8 31.8 82.5 4 22 35
3/4 130 25.4 69.8 34.9 34.9 89.0 4 22 43
1 149 28.6 78.0 41.3 41.3 101.5 4 25 51
1-1/4 159 28.6 78.0 41.3 41.3 111.0 4 25 64
1-1/2 178 31.8 82.6 44.4 44.4 124.0 4 29 78
2 216 38.1 101.6 57.2 57.2 165.0 8 25 92
2-1/2 244 41.3 104.8 63.5 63.5 190.5 8 29 105
8 241 38.1 101.6 54.0 54.0 190.5 8 25 127
3-1/2
4 292 44.5 114.3 69.8 69.8 235.0 8 32 157
5 349 50.8 127.0 79.4 79.4 279.5 8 35 186
6 381 55.6 189.7 85.7 85.7 317.5 12 32 216
8 470 68.5 161.9 101.8 114.3 393.5 12 38 270
10 546 69.9 184.2 108.0 127.0 470.0 16 38 324
12 610 79.4 200.0 117.5 142.9 533.5 20 38 381
14 584 54.0 142.9 76.2 111.1 514.5 20 32 413
16 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686.0 24 35 584
24 914 69.9 168.3 106.4 152.4 843.0 24 41 692

1500 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall          Length Bolt
Circle
No. and
Size of
Holes
O.D.
of raised
face
Welding
neck
Slip-on
&
socket
welding
Lap
Joint
O Q Y Diam. No. dia. R
1/2 12.1 22.3 60.3 31.8 31.8 82.5 4 22 35
3/4 130 25.4 69.8 34.9 34.9 89.0 4 22 43
1 149 28.6 73.0 41.3 41.3 101.5 4 25 51
1-1/4 159 28.6 73.0 41.3 41.3 111.0 4 25 64
1-1/2 178 31.8 82.6 44.4 44.4 124.0 4 29 73
2 216 38.1 101.6 57.2 57.2 165.0 8 25 92
2-1/2 244 41.3 104.8 63.5 63.5 190.5 8 29 105
3 267 47.7 117.5 73.0 73.0 203.0 8 32 127
3-1/2
4 311 54.0 123.8 90.5 90.5 241.5 8 35 157
5 375 73.1 155.5 104.8 104.8 292.0 8 41 186
6 394 82.6 171.4 119.1 119.1 317.5 12 38 216
8 483 92.1 212.7 142.9 142.9 393.5 12 45 270
10 584 108.0 254.0 158.8 177.8 482.5 12 51 324
12 673 123.9 282.9 181.0 219.1 571.5 16 54 381
14 749 133.4 298.4 ----- 241.3 635.0 16 60 413
16 826 146.1 311.2 ----- 260.4 705.0 16 51 470
18 914 162.0 327.0 ------ 276.2 474.5 16 73 538
20 984 117.8 355.4 ----- 292.1 832.0 16 80 584
24 1168 203.2 406.4 ----- 330.2 990.5 16 92 692

2500 LB. FLANGES

Normal
pipe
size
Outside
dia. of
flange
Minimum
thickness
of flange
Overall          Length Bolt
Circle
No. and
Size of
Holes
O.D. of
raised
face
Welding
neck
Slip-on
&
socket
welding
Lap
Joint
O Q Y Diam. No. dia. R
1/2 133.4 30.2 73.0 39.7 39.7 88.9 4 22 34.9
3/4 139.7 31.8 79.4 42.9 42.9 95.3 4 22 42.9
1 158.8 34.9 88.9 47.6 47.6 108.0 4 25 50.8
1-1/4 184.2 38.1 95.3 52.4 52.4 130.2 4 29 63.5
1-1/2 203.2 44.5 111.1 60.3 60.3 146.0 4 32 73.0
2 235.0 50.8 127.0 69.9 69.9 171.5 8 29 92.1
2-1/2 266.7 57.2 142.9 79.4 79.4 196.9 8 32 104.8
3 304.8 66.7 168.3 92.1 92.1 228.6 8 35 127.0
3-1/2
4 355.6 76.2 190.5 108.0 108.0 273.0 8 41 157.2
5 419.1 92.1 228.6 130.2 130.2 323.9 8 48 185.7
6 482.6 108.0 273.1 152.4 152.4 268.3 8 54 215.9
8 552.5 127.0 317.5 177.8 177.8 438.2 12 54 269.9
10 673.1 165.1 419.1 228.6 228.6 539.8 12 67 323.9
12 762.0 184.2 463.6 254.0 254.0 619.1 12 73 381.03
14 --- --- --- --- --- --- -- --- ---
16 --- --- --- --- --- --- -- --- ---
18 --- --- --- --- --- --- -- --- --
20 --- --- --- --- --- --- -- --- --
24 --- --- --- --- --- --- -- --- --
Send Enquiry

Tees


Avail from us an array of precisely engineered tees, which feature high strength, excellent finish, durability and reliability. We offer our product range in different specifications and at cost-effective prices.Tee is a type of pipe fitting which is T-shaped having two outlets, at 90° to the connection to the main line. It is a short piece of pipe with a lateral outlet. Pipe Tee is used to connect pipelines with a pipe at a right angle with the line. Pipe Tees are widely used as pipe fittings. They are made of various materials and available in various sizes and finishes.
Steel Tee Material used:
Stainless steel, Carbon steel, Cast iron, Nickel, Aluminum, Copper, Brass, Bronze, etc





Send Enquiry

Caps


Our range of high grade cap fittings finds wide application in national and international industries of diverse sectors. Available in different sizes, dimensions & specifications, our range is highly appreciated by our clients.






Send Enquiry



Product Range
Stainless Steel Products Pipe Fittings & Flanges Pipe & Tubes Non Ferrous Metals & Ferrous Alloys
Stainless Steel Flanges High Nickel Alloys Forged Fittings

Home  | About Us  | Quality  | Inspection & Test  | Infrastructure  | Company Video  | Contact  | Enquiry